Clip Engine, side by side
How Clip Engine compares with the clippers people use most: Medal and Outplayed, and the recorders that come with Windows, your graphics driver and Steam. We've tried to keep it fair, including where the others are ahead.
01Feature by feature
Every feature, every app
Scroll the table sideways to see every app.
| Feature | Clip Engine | Medal | OutplayedOverwolf | Xbox Game BarWindows | NVIDIA AppShadowPlay | AMD SoftwareAdrenalin Record | SteamGame Recording |
|---|---|---|---|---|---|---|---|
| Recording | |||||||
| Records on | Any NVIDIA, AMD or Intel GPU from the last ten years | Any PC | Any PC | Any Windows 10 or 11 PC | NVIDIA GeForce GPUs only | AMD Radeon GPUs only | Games played through Steam |
| Highest quality, free | Up to 1080p, at up to 240 fps; 4K with Pro and Ultra | Up to 4K at 144 fps | Up to 4K | The game's resolution at up to 60 fps | 4K HDR at 120 fps, or 8K HDR at 30 fps | Up to 4K at 60 fps | Quality presets at up to 60 fps |
| Save what just happened | Up to the last 30 minutes, on as many keys as you like | Yes, on several clip keys | Yes | Up to the last 10 minutes | Yes, Instant Replay | Up to the last 20 minutes | Rewind as far as the disk space you set aside |
| Audio sources on their own tracks | Game, mic, Discord and other apps, each on a track | Pick the apps and each one's volume | Not found | No | Mic on a track of its own | Mic on a track of its own | Choose which audio is captured |
| Automatic clips | |||||||
| Clips kills, deaths and wins by itself | Yes, in 25 games | Yes, in 16 games | Yes, in games Overwolf supports | No | In games that build in NVIDIA Highlights | No | Marks events in games that support Steam Timeline; you make the clip |
| How moments are found | The game's own events where it has them, otherwise by reading the HUD on your PC | Game events and replay data | Overwolf game events | Not applicable | The game reports them | Not applicable | The game reports them |
| Add a game or tune detection yourself | Yes, in Detection Studio | No | No | No | No | No | No |
| Moments marked on the timeline | Yes, with why each one counted | As bookmarks in full-session recordings | Yes, on the match timeline | No | No | No | Yes |
| Clip by voice | Say "clip that"; heard only on your PC | "Medal, clip that" | Not found | No | No | No | No |
| Squads and sharing | |||||||
| Teammates' views of your moments, saved for you | Yes, lined up to the same second | No | No | No | No | No | No |
| Watch several views side by side | Up to four, on one timeline | No | No | No | No | No | No |
| Share link that plays in a browser | Yes, with every moment marked; free uploads up to 1080p and 40 seconds, 4K with Pro and Ultra | Yes; free uploads up to 1080p at 60 fps | Yes; kept 3 months free, for good with Premium | No | No | No | Yes; the link lasts 2 days |
| Cloud library | 2 GB free; 50 GB with Pro, 300 GB with Ultra, with 4K and longer clips | Cloud backup with Premium | No | No | No | No | No |
| Cost and catches | |||||||
| Ads | None | In the free app | In the free app | None | None | None | None |
| Marks on your videos | None on clips on your PC; a small badge on free cloud uploads, none with Pro or Ultra | A watermark on downloads, unless you have Premium | A watermark, removable once you sign in | None | None | None | None |
| Also needs | Nothing; no account to record | Nothing else | The Overwolf client and an Overwolf account | Nothing; it's part of Windows | The NVIDIA App | The full Radeon driver install | Steam, with the game launched from it |
| Price | Free; Pro $4.99 a month ($49 a year) and Ultra $14.99 a month ($149 a year) | Free; Premium $9.99 a month, or $7.99 a month yearly | Free; Premium subscription | Free | Free | Free | Free |
02In short
Where each one leads
Where Clip Engine leads
- Your squad's views of every kill and revive, saved and lined up without anyone pressing a key.
- Automatic clips in games with no events API, read from the HUD on your PC, and Detection Studio to add any other game.
- Every audio source on its own track, up to 30 minutes of replay, and a share link that marks each moment.
- No ads, no dependencies, and nothing stamped on your videos, on any GPU.
Where others lead
- Clip Engine's free plan records at up to 1080p, and its free cloud uploads stop at 1080p, 100 MB and 40 seconds with a small badge; 4K recording, and 4K, bigger and longer clips in the cloud, need Pro or Ultra.
- The NVIDIA App and AMD Software can record in AV1, and the NVIDIA App goes to 8K.
- Medal and Outplayed clip some games Clip Engine doesn't yet, such as GTA V and War Thunder on Medal.
- Xbox Game Bar and Steam need nothing extra installed if you already use them.
— means the app doesn't offer it, or we couldn't find it in its own pages. Checked against each product's website and help pages in November 2026: Medal, Outplayed, NVIDIA, AMD, Steam. Apps change; if something here is out of date, tell us.